Lexus is usually known for luxury, but this car just looks a lot cooler than most of the other at the time. Something about it just makes it look sleek, yet aggressive. A kid on my street actually bought this exact car, painted gold, with a super loud exhaust system on it. It’s literally so loud I can hear it from blocks away. I had to make a tune for it. I decided to make it a drift tune because it just felt like it would be better at drifting than it would be at racing. After testing it for a while I can confirm it is pretty good at drifting, but not as good as I had hoped. Still good for that old school Japanese drift feel though.
| Car | Lexus SC 300 ’97 |
| Drivetrain | FR |
| Horsepower | 739 HP/7000 rpm |
| Torque | 575.3 ft-lb/6000 rpm |
| Weight | 1248 kg |
| Miles | 13.5 |
| Performance Points | 563 |
PARTS
Best of all parts. I’m using comfort hard tires with racing brakes, no NOS, and optional spoiler.
BODY/CHASSIS
| NOS | 0% |
| Downforce | 0/0 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it top speed, gears, final
| 1st | 2.926 |
| 2nd | 1.893 |
| 3rd | 1.378 |
| 4th | 1.057 |
| 5th | 0.840 |
| Final | 4.147 |
| Top Speed | 180 mph (290 kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 39 |
| Accel | xx | 35 |
| Braking | xx | 9 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 96 | 93 |
| Spring Rate | 11.01 | 6.90 |
| Compression | 4 | 3 |
| Extension | 6 | 4 |
| Anti-Roll | 4 | 3 |
| Camber | 0.9 | 0.27 |
| Toe | -0.18 | 0.27 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 3 | 3 |




