Do not have too many drift race cars. Needed this one for a seasonal event and figured I’d share it with all of you. I really like the looks of this car and it drifts pretty well too. I usually hate drifting race cars, but this one isn’t too bad, although, I still prefer to drift normal cars. If you are like me and usually drift normal cars it may take a couple of laps to get the hang of drifting this, but really, it’s exactly the same only the gears I find you have to pay more attention too. I usually stick to 2 or 3 gear for small corners and don’t usually go above 5. Obviously, if you need to shift higher, do it.
| Car | Autobacs ARTA Garaiya ’08 |
| Drivetrain | FR |
| Horsepower | 696HP/7300rpm |
| Torque | 532.2 ft-lb/6300rpm |
| Weight | 1175 kg |
| Miles | 12.9 |
| Performance Points | 615 |
PARTS
All parts with optional spoiler. I am using comfort hard tires.
BODY/CHASSIS
| NOS | 0% |
| Downforce | 150/300 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set top speed, gears, final
| 1st | 2.786 |
| 2nd | 1.943 |
| 3rd | 1.461 |
| 4th | 1.159 |
| 5th | 0.942 |
| 6th | 0.800 |
| Final | 4.350 |
| Top Speed | 193 mph (310kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 42 |
| Accel | xx | 43 |
| Braking | xx | 19 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 60 | 60 |
| Spring Rate | 13.93 | 21.06 |
| Compression | 5 | 5 |
| Extension | 4 | 6 |
| Anti-Roll | 2 | 2 |
| Camber | 1.3 | 1.6 |
| Toe | -0.13 | 0.31 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 5 | 5 |




