Not the fastest car ever, but pretty good for 500pp. This is one nice ride and looks awesome in the gold package like I decided to make it (gold paint and gold rims). Not enough power to get into trouble, but this Lexus wagon definitely brings the fun. I have always liked this car as it looks exactly like it’s saloon brother, but with a hatch back. Reminds me of the Subaru WRX how it has a hatchback and saloon that are equally as fun.
| Car | Lexus IS 300 Sport Cross ’01 |
| Drivetrain | FR |
| Horsepower | 389HP/7000rpm |
| Torque | 335.1 ft-lb/5000rpm |
| Weight | 1205 kg |
| Miles | 14.8 |
| Performance Points | 500 |
PARTS
I’m using racing soft tires. All parts with spoiler. Optional nos
BODY/CHASSIS
| Aerodynamics | |
| Downforce | 0/20 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it top speed, gears, final
| 1st | 3.111 |
| 2nd | 2.144 |
| 3rd | 1.635 |
| 4th | 1.293 |
| 5th | 1.041 |
| 6th | 0.869 |
| Final | 3.430 |
| Top Speed | 162mph (260kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 13 |
| Accel | xx | 36 |
| Braking | xx | 17 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 93 | 90 |
| Spring Rate | 10 | 10.58 |
| Compression | 5 | 5 |
| Extension | 5 | 6 |
| Anti-Roll | 2 | 4 |
| Camber | 0 | 0 |
| Toe | -0.08 | 0.20 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 5 | 5 |



