You have already seen the BMW M3 drift version so of course it needed a race version. This car is already maxed out so it’s only right to get the most use out of it. I find this car identical to a laser guided missile. I have tried it on many tracks and this thing is glued. It doesn’t have huge power so it’s hard to get out of control with it also. I made it for sports soft, but even imagine how awesome it could be in racing softs.
| Car | BMW M3 2004 |
| Drivetrain | FR |
| Horsepower | 509HP/8800rpm |
| Torque | 359.6 ft-lb/6000rpm |
| Weight | 1256 kg |
| Miles | 53 |
| Performance Points | 545 |
PARTS
Best of all parts with optional nitrous. I’m using sports soft tires.
BODY/CHASSIS
| Aerodynamics | |
| Downforce | 0/0 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it top speed, gears, final
| 1st | 3.947 |
| 2nd | 2.627 |
| 3rd | 1.905 |
| 4th | 1.450 |
| 5th | 1.158 |
| 6th | 0.971 |
| Final | 3.567 |
| Top Speed | 205mph (330kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 6 |
| Accel | xx | 15 |
| Braking | xx | 20 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 75 | 77 |
| Spring Rate | 10.40 | 13.24 |
| Compression | 6 | 5 |
| Extension | 4 | 3 |
| Anti-Roll | 3 | 3 |
| Camber | 2.0 | 1.5 |
| Toe | -0.05 | 0.29 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 4 | 5 |





