These tiny little cars are so much fun to drive. Especially at this low of a pp level it makes racing them a blast. You can really slam on the gas and slam the wheel around turns without too much worry about going into the wall. It does have a touch of understeer, but barely noticeable if you break in the right spots. I used this car for the latest 450pp seasonal event with sports hard tires and destroyed everyone else. It does not weigh that much and has a decent amount of power for such a small car. It looks normal, but kind of sporty too. Makes it even funnier when you destroy people. Just a really fun little car overall.
| Car | Renault Sport Clio R.S. ’11 |
| Drivetrain | FF |
| Horsepower | 256/7700rpm |
| Torque | 185.1 ft-lb/6200rpm |
| Weight | 1039 kg |
| Miles | 90.8 |
| Performance Points | 450 |
PARTS
All parts, but ONLY power parts are sports computer, racing exhaust, and catalytic converter sports. Sports hard or up tires.
BODY/CHASSIS
| Nos | 0 |
| Downforce | 0/0 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it top speed, gears, final
| 1st | 3.113 |
| 2nd | 2.127 |
| 3rd | 1.618 |
| 4th | 1.278 |
| 5th | 1.041 |
| 6th | 0.885 |
| Final | 3.965 |
| Top Speed | 162mph (260kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | 13 | xx |
| Accel | 16 | xx |
| Braking | 15 | xx |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 70 | 72 |
| Spring Rate | 4.62 | 5.30 |
| Compression | 4 | 5 |
| Extension | 5 | 6 |
| Anti-Roll | 3 | 4 |
| Camber | 0 | 0 |
| Toe | -0.08 | -0.08 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 3 | 3 |




