This is for 1/4 mile drag. Very interesting suggestion I got a while ago to make this car into a drag beast. It is FF and I personally don’t like FF cars for drag because it’s hard to find rooms to race them in. It’s usually Honda only with no Nos. I made this one with or without Nos and haven’t been kicked from a Honda room when using it yet. It’s not the quickest, but it is the most unique. I have never seen anyone use this car ever. It looks very interesting too. Once all setup the car appears very sleek and smooth. For dragging without Nos start in gear 1 and shift a bit before the redline for all the gears. For using Nos start in gear 3 with nos and gas slammed shifting up at 100mph and about the redline for the rest.
| Car | Ford Taurus SHO ’98 |
| Drivetrain | FF |
| Horsepower | 430HP/6900rpm |
| Torque | 361.4 ft-lb/6000rpm |
| Weight | 1207 kg |
| Miles | 10.6 |
| Performance Points | 508 |
PARTS
Best of all parts with nitrous and racing brakes. I’m using racing soft tires.
BODY/CHASSIS
| Nos | 100% |
| Downforce | 0/0 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it final 3.450, top speed, gears, then final 2.500
| 1st | 4.460 |
| 2nd | 3.242 |
| 3rd | 2.548 |
| 4th | 2.107 |
| 5th | 1.800 |
| Final | 2.500 |
| Top Speed | 112mph (180kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | 60 | xx |
| Accel | 60 | xx |
| Braking | 5 | xx |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 85 | 180 |
| Spring Rate | 12.02 | 8.51 |
| Compression | 1 | 10 |
| Extension | 10 | 1 |
| Anti-Roll | 5 | 5 |
| Camber | 0 | 0 |
| Toe | 0 | 0 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 5 | 5 |





