Had a GT5 version of this car and finally a GT6 version now! The car looks insane with it’s graphics and different colored wheels. It drifts very well too, probably one of the best drift cars in GT6 that I have tried so far. It actually hates being in a straight line lol. It’s pretty easy to drift, but works much better when you pulse the gas rather than slam on it the entire time. I wish this car was premium because the real car looks even more insane.
| Car | HKS GENKI HYPER SILVIA RS2 ’04 |
| Drivetrain | FR |
| Horsepower | 605HP/6000rpm |
| Torque | 565.5 ft-lb/5000rpm |
| Weight | 1130 kg |
| Miles | 10.8 |
| Performance Points | 588 |
PARTS
Best of all parts except nitrous. I’m using comfort hard tires. No racing brakes
BODY/CHASSIS
| Aerodynamics | |
| Downforce | 100/200 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set it top speed, gears, final
| 1st | 3.467 |
| 2nd | 2.301 |
| 3rd | 1.740 |
| 4th | 1.360 |
| 5th | 1.115 |
| Final | 3.475 |
| Top Speed | 143mph (230kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 40 |
| Accel | xx | 51 |
| Braking | xx | 13 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 57 | 62 |
| Spring Rate | 12.90 | 15.53 |
| Compression | 4 | 4 |
| Extension | 5 | 6 |
| Anti-Roll | 3 | 2 |
| Camber | 0 | 0 |
| Toe | -0.12 | 0.01 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 4 | 5 |




