The Dodge Viper is one of the most insane cars ever and it’s even more insane as a drift car. Everything about it is crazy, from the side exhaust to the 1000+hp engine. If you have been following Team Shmo for a long time you will know I had a green Dodge SRT Viper SRT10 Coupe ’06 back in the GT5 days and figured it was time to make it again in GT6. Just like before it is a beast! It’s pretty easy to drift as long as you aren’t slamming on the gas every second. The power will destroy you if you try that. I prefer to be in a little bit higher of a gear than what I normally would do just to control the power better and allow for smoother drifting.
| Car | Dodge SRT Viper SRT10 Coupe ’06 |
| Drivetrain | FR |
| Horsepower | 1159HP/6000rpm |
| Torque | 1100 ft-lb/5000rpm |
| Weight | 1252 kg |
| Miles | 5.8 |
| Performance Points | 655 |
PARTS
All parts with optional spoiler. I am using comfort hard tires.
BODY/CHASSIS
| NOS | 0% |
| Downforce | xx/10 |
| Weight Balance | 0/0 |
| Power Limiter | 100% |
TRANSMISSION
Set top speed, gears, final
| 1st | 3.689 |
| 2nd | 2.362 |
| 3rd | 1.734 |
| 4th | 1.334 |
| 5th | 1.074 |
| 6th | 0.863 |
| Final | 2.367 |
| Top Speed | 211mph (340kmph) |
LIMITED SLIP DIFFERENTIAL
| FRONT | REAR | |
| Initial | xx | 16 |
| Accel | xx | 24 |
| Braking | xx | 16 |
SUSPENSION
| FRONT | REAR | |
| Ride Height | 95 | 95 |
| Spring Rate | 9.28 | 9.36 |
| Compression | 2 | 2 |
| Extension | 4 | 4 |
| Anti-Roll | 1 | 1 |
| Camber | 0.0 | 0.0 |
| Toe | -0.20 | 0.60 |
BRAKES
| FRONT | REAR | |
| Brake Balance | 4 | 4 |





